| Unit of measurement | Tower-V 710 6D | |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 2583 |
| Unit current | A | 4.87 |
| Maximum airflow | m³/h | 17010 |
| Sound pressure level LpA at 3 m | dB(A) | 67 |
| Weight | kg | 114 |
| Transported air temperature (max) | °С | 70 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Aluminium |
| Article | - | 8076763 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E1.8 |
|
Thyristor speed controller |