| Unit of measurement | Iso-V 400 4D | ||
| Connection type | - | ∆ | Y |
| Minimum supply voltage | V | 400 | |
| Maximum supply voltage | V | 400 | |
| Power supply frequency | Hz | 50/60 | |
| Rated power | W | 515 | 385 |
| Unit current | A | 1.41 | 0.7 |
| Maximum airflow | m³/h | 3950 | 3340 |
| Sound pressure level LpA at 3 m | dB(A) | 51 | 47 |
| Weight | kg | 39 | |
| Transported air temperature (max) | °С | 60 | |
| Transported air temperature (min) | °С | -40 | |
| Ingress protection rating | - | IPX4 | |
| Impeller material | - | Aluminium | |
| Article | - | 8016929 | |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E1.8 |
|
Thyristor speed controller |