| Unit of measurement | Tower-V EC 500 | |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 1350 |
| Unit current | A | 2.08 |
| Maximum airflow | m³/h | 10900 |
| Sound pressure level LpA at 3 m | dB(A) | 67 |
| Weight | kg | 51 |
| Transported air temperature (max) | °С | 50 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Plastic |
| Article | - | 8017896 |
| Trademark | Blauberg |
| Model | Tower-V EC 500 |
| Type of ventilation unit | Unidirectional |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 720 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 59.8 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 2.65 |
| Sound power level (dB(A)) | 83 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E/0-10 |
|
Speed control for EC motors |