| Unit of measurement | KOMFORT Ultra L 250-E S1 white | |
| Connected air duct size | mm | 125 |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 148 |
| Unit current | A | 0.78 |
| Maximum airflow | m³/h | 250 |
| Sound pressure level LpA at 3 m | dB(A) | 28–47 |
| Heat recovery efficiency, max | % | 73 |
| Heat exchanger type | - | Cross flow |
| Heat exchanger material | - | Enthalpy |
| Weight | kg | 25 |
| Extract filter | - | G4 |
| Supply filter | - | G4 (option: F8 PM2.5 > 81 %) |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 125/600 |
|
Silencers for round ducts |
| Blauberg SD 125/900 |
|
Silencers for round ducts |
| Blauberg SD 125/1200 |
|
Silencers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg VRV 125 |
|
Backdraft dampers with spring for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 240x184x40 G4 |
|
G4 panel filter |