| Unit of measurement | KOMFORT Roto EC LE 400-2 S17 | |
| Connected air duct size | mm | 160 |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 290 |
| Power of electrical reheater | W | 2000 |
| Unit current | A | 9.9 |
| Maximum airflow | m³/h | 400 |
| Sound pressure level LpA at 3 m | dB(A) | 45 |
| Heat recovery efficiency, max | % | 95 |
| Heat exchanger type | - | Rotary |
| Heat exchanger material | - | Aluminum |
| Weight | kg | 112 |
| Extract filter | - | G4 |
| Supply filter | - | G4 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Article | - | 8046377 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 160/600 |
|
Silencers for round ducts |
| Blauberg SD 160/900 |
|
Silencers for round ducts |
| Blauberg SD 160/1200 |
|
Silencers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg VRV 160 |
|
Backdraft dampers with spring for round ducts |
| Blauberg VRVS 160 |
|
Backdraft air dampers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 600x324x48 G4 |
|
G4 panel filter |