| Unit of measurement | Civic EC LBE 1200 S21 | |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 350 |
| Power of electrical preheater | W | 6300 |
| Unit current | A | 9.6 |
| Maximum airflow | m3/h | 1240 |
| Sound pressure level LpA at 3 m | dB(A) | 24 |
| Sound pressure level LpA at 1 m | dB(A) | 34 |
| Heat recovery efficiency, max | % | 96 |
| Heat exchanger type | - | Counter flow |
| Heat exchanger material | - | Polystyrene |
| Weight | kg | 398 |
| Extract filter | - | G4 |
| Supply filter | - | G4 + (option: F7) |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 60 |
| Ingress protection rating | - | IP20 |
| Ingress protection rating of the drive | - | IP44 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SFK 20x32 |
|
Hydraulic syphon for condensate drainage |
| Blauberg CP-2 |
|
Drain pump |
| Name | Photo | Description |
|---|---|---|
| Blauberg S25 |
|
LCD control panel |
| Blauberg S22 |
|
Control panels |
| Blauberg S22 Wi-Fi |
|
Control panels |
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 540x450x48 F7 |
|
F7 panel filter |
| Blauberg FP 540x450x48 G4 |
|
G4 panel filter |