| Unit of measurement | Axis-F 550 4D | |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 750 |
| Unit current | A | 1.5 |
| Maximum airflow | m3/h | 9700 |
| Sound pressure level LpA at 3 m | dB(A) | 64 |
| Weight | kg | 13.9 |
| Transported air temperature (max) | °С | 60 |
| Transported air temperature (min) | °С | -30 |
| Ingress protection rating | - | IP24 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Coated steel |
| Article | - | 8067600 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E1.8 |
|
Thyristor speed controller |