Series Blauberg Turbo

Mixed-flow inline fans
  • Impeller type: Mixed-flow
Filters: Control: Built-in speed controller
Lineup Blauberg Turbo Connected air duct size, mm Phases Rated power, W Maximum airflow, m³/h Temperature sensor Timer Article Number of speeds
100 1 25 245 8018060 2
100 1 25 245 8018091 2
100 1 25 245 200520012099 2
100 1 25 245 8018176 2
100 1 25 245 Turn off timer 8101885 2
100 1 25 245 8018138 2
100 1 25 245 Turn off timer 8018060 2
100 1 25 245 Turn off timer 8018060 2
100 1 25 245 8018114 2
125 1 29 350 8018190 2
125 1 29 350 8018220 2
125 1 29 350 200520012299 2
125 1 29 350 8018312 2
125 1 29 350 Turn off timer 8101892 2
125 1 29 350 8018268 2
125 1 29 350 Turn off timer 8018190 2
125 1 29 350 Turn off timer 8018190 2
125 1 29 350 8018244 2
150 1 50 565 8018343 2
150 1 50 565 8018367 2
150 1 50 565 200520012499 2
150 1 50 565 200520012470 2
150 1 50 565 Turn off timer 8018343 2
150 1 50 565 8018404 2
150 1 50 565 Turn off timer 8018343 2
150 1 50 565 Turn off timer 8018343 2
150 1 50 565 8018381 2
160 1 50 565 200520012600 2
160 1 50 565 8018503 2
160 1 50 565 8018565 2
160 1 50 565 8018589 2
160 1 50 565 Turn off timer 8101663 2
160 1 50 565 8018541 2
160 1 50 565 Turn off timer 8085321 2
160 1 50 565 Turn off timer 8018480 2
160 1 50 565 8018527 2
200 1 108 1040 8018602 2
200 1 108 1040 8018633 2
200 1 108 1040 200520011199 2
200 1 108 1040 200520011170 2
200 1 108 1040 Turn off timer 8101496 2
200 1 108 1040 8018671 2
200 1 108 1040 Turn off timer 8018602 2
200 1 108 1040 Turn off timer 8018602 2
200 1 108 1040 200520011186 2
250 1 177 1400 8018763 2
250 1 177 1400 8018794 2
250 1 177 1400 200520011399 2
250 1 177 1400 200520011370 2
250 1 177 1400 Turn off timer 8101687 2
250 1 177 1400 8018831 2
250 1 177 1400 Turn off timer 8018763 2
250 1 177 1400 Turn off timer 8018763 2
250 1 177 1400 8018817 2
315 1 320 2050 8018893 2
315 1 320 2050 8018923 2
315 1 320 2050 200520011599 2
315 1 320 2050 200520011570 2
315 1 320 2050 Turn off timer 8018893 2
315 1 320 2050 8018961 2
315 1 320 2050 Turn off timer 8018893 2
315 1 320 2050 Turn off timer 8018893 2
315 1 320 2050 8018947 2
Datasheet
Turbo - data sheet
958 Kb
Datasheet
Turbo 160 - specification
35 Kb
Datasheet
Turbo 160 - specification
55 Kb
Datasheet
Turbo 125 - specification
35 Kb
Datasheet
Turbo 315 - specification
33 Kb
Datasheet
Turbo 250 - specification
33 Kb
Datasheet
Turbo 250 - specification
33 Kb
Datasheet
Turbo 200 - specification
35 Kb
Datasheet
Turbo 200 - specification
35 Kb
Datasheet
Turbo 150 - specification
35 Kb
Datasheet
Turbo 125 - specification
35 Kb
Datasheet
Turbo 100 - specification
35 Kb
Datasheet
Turbo 150 - energy label
54 Kb
Datasheet
Turbo 160 - energy label
51 Kb
Datasheet
Turbo 160 - specification
55 Kb
Datasheet
Turbo 125 - specification
35 Kb
Datasheet
Turbo 200 - energy label
54 Kb
Manual
Turbo (120V/60Hz) - user's manual (B77EN-120/60-05)
1.76 Mb
Manual
Turbo - user's manual (B77EN-05)
1.77 Mb
Certificates
Turbo, Turbo E - certificate LVD
133 Kb
Image
Turbo - image 1
498 Kb