| Unit of measurement | Iso-V EC 500 | |
| Connected air duct size | mm | 500 |
| Phases | - | 3 |
| Minimum supply voltage | V | 380 |
| Maximum supply voltage | V | 480 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 1320 |
| Unit current | A | 2.1 |
| Maximum airflow | m³/h | 10450 |
| Sound pressure level LpA at 3 m | dB(A) | 45 |
| Weight | kg | 50 |
| Transported air temperature (max) | °С | 50 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Impeller material | - | Plastic |
| Article | - | 200516053300 |
| Trademark | Blauberg |
| Model | Iso-V EC 500 |
| Type of ventilation unit | Unidirectional |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 534 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 58.5 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 1.32 |
| Sound power level (dB(A)) | 65 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E/0-10 |
|
Speed control for EC motors |