| Unit of measurement | Iso-V EC 355 | |
| Connected air duct size | mm | 355 |
| Phases | - | 1 |
| Minimum supply voltage | V | 200 |
| Maximum supply voltage | V | 277 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 250 |
| Unit current | A | 1.1 |
| Maximum airflow | m³/h | 3830 |
| Sound pressure level LpA at 3 m | dB(A) | 44 |
| Weight | kg | 29.3 |
| Transported air temperature (max) | °С | 60 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Impeller material | - | Plastic |
| Article | - | 8017049 |
| Trademark | Blauberg |
| Model | Iso-V EC 355 |
| Type of ventilation unit | Unidirectional |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 315 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 67.8 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 0.25 |
| Sound power level (dB(A)) | 64 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E/0-10 |
|
Speed control for EC motors |