| Unit of measurement | Iso-RB 500 (∆) | |
| Connected air duct size | mm | 500 |
| Phases | - | 1 |
| Connection type | - | ∆ |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 730 |
| Unit current | A | 2.82 |
| Maximum airflow | m³/h | 7000 |
| Sound pressure level LpA at 3 m | dB(A) | 56 |
| Weight | kg | 129 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Aluminium |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDTE E3.0 TP |
|
Speed controllers |
| Blauberg CDTE E5.0 TP |
|
Speed controllers |
| Blauberg CDTE E10.0 TP |
|
Speed controllers |