| Unit of measurement | Centro EC 315 W1 | |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 165 |
| Unit current | A | 1.15 |
| Maximum airflow | m³/h | 1500 |
| Sound pressure level LpA at 3 m | dB(A) | 48 |
| Weight | kg | 4.9 |
| Transported air temperature (max) | °С | 60 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP55 |
| Impeller material | - | Plastic |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E/0-10 |
|
Speed control for EC motors |