| Unit of measurement | Axis-F 630 4E | |
| Connected air duct size | mm | 630 |
| Phases | - | 1 |
| Minimum supply voltage | V | 220 |
| Maximum supply voltage | V | 240 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 750 |
| Unit current | A | 3.5 |
| Maximum airflow | m³/h | 11900 |
| Sound pressure level LpA at 3 m | dB(A) | 67 |
| Weight | kg | 16.4 |
| Transported air temperature (max) | °С | 60 |
| Transported air temperature (min) | °С | -30 |
| Ingress protection rating | - | IP24 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Coated steel |
| Article | - | 8013119 |
| Trademark | Blauberg |
| Model | Axis-F 630 4E |
| Type of drive installed | External MSD or VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 149 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 37.5 |
| Sound power level (dB(A)) | 95 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 0.8 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E1.8 |
|
Thyristor speed controller |