
| Influence | СО | SO2 | NOx |
| No marked effect in case of exposure for several hours | 115 | 6 | 15 |
| Symptoms of light poisoning or mucous membrane irritation in 2-3 hours | 115...575 | 130 | 20 |
| Poisoning in 30 minutes | 2300...3500 | 210...400 | 100 |
| Life hazard even if short-term exposure | 5700 | 1600 | 150 |
| Content, volume in % | Petrol type | Diesel type |
| N2 | 74-77 | 76-78 |
| O2 | 0.3-0.8 | 2.0-18.0 |
| Н2O (vapours) | 3.0-5.5 | 0.5-4.0 |
| CO2 | 0.0-16.0 | 1.0-10.0 |
| CO* | 0.1-5.0 | 0.01-0.5 |
| Nitrogen oxide* | 0.0-0.8 | 0.0002-0.5000 |
| Hydrocarbons* | 0.2-3.0 | 0.09-0.500 |
| Aldehydes* | 0.0-0.2 | 0.001-0.009 |
| Soot** [g/m³] | 0.0-0.04 | 0.01-1.10 |
| Benzpyrene3.4** [g/m³] | 10-20 x 10-6 | 10 x 10-6 |




